|
65+ Urban Population |
65+ Rural Population |
Total Population |
Percent Rural Population |
| Region A | ||||
| Cherokee | 0 | 4,787 | 4,787 | 100% |
| Clay | 0 | 1,988 | 1,988 | 100% |
| Graham | 0 | 1,436 | 1,436 | 100% |
| Haywood | 5,997 | 4,275 | 10,272 | 42% |
| Jackson | 733 | 3,827 | 4,560 | 84% |
| Macon | 1,242 | 5,424 | 6,666 | 81% |
| Swain | 0 | 1,982 | 1,982 | 100% |
| Region B | ||||
| Buncombe | 24,219 | 7,557 | 31,776 | 24% |
| Henderson | 12,232 | 7,109 | 19,341 | 37% |
| Madison | 0 | 3,129 | 3,129 | 100% |
| Transylvania | 2,719 | 3,564 | 6,283 | 57% |
| Region C | ||||
| Cleveland | 6,873 | 6,092 | 12,965 | 47% |
| McDowell | 1,824 | 4,185 | 6,009 | 70% |
| Polk | 618 | 3,707 | 4,325 | 86% |
| Rutherford | 4,164 | 5,903 | 10,067 | 59% |
| Region D | ||||
| Alleghany | 0 | 2,053 | 2,053 | 100% |
| Ashe | 0 | 4,377 | 4,377 | 100% |
| Avery | 0 | 2,698 | 2,698 | 100% |
| Mitchell | 0 | 2,917 | 2,917 | 100% |
| Watauga | 1,306 | 3,377 | 4,683 | 72% |
| Wilkes | 2,944 | 6,302 | 9,246 | 68% |
| Yancey | 0 | 3,237 | 3,237 | 100% |
| Region E | ||||
| Alexander | 865 | 3,131 | 3,996 | 78% |
| Burke | 7,628 | 4,358 | 11,986 | 36% |
| Caldwell | 6,926 | 3,333 | 10,259 | 32% |
| Catawba | 12,102 | 5,323 | 17,425 | 31% |
| Region F | ||||
| Anson | 1,161 | 2,480 | 3,641 | 68% |
| Cabarrus | 11,278 | 3,886 | 15,164 | 26% |
| Gaston | 19,430 | 4,555 | 23,985 | 19% |
| Iredell | 8,273 | 6,877 | 15,150 | 45% |
| Lincoln | 3,491 | 3,859 | 7,350 | 53% |
| Mecklenburg | 56,897 | 2,827 | 59,724 | 5% |
| Rowan | 11,871 | 6,334 | 18,205 | 35% |
| Stanly | 3,366 | 4,899 | 8,265 | 59% |
| Union | 4,805 | 6,343 | 11,148 | 57% |
| Region G | ||||
| Alamance | 13,435 | 5,029 | 18,464 | 27% |
| Caswell | 0 | 3,060 | 3,060 | 100% |
| Davidson | 9,269 | 9,505 | 18,774 | 51% |
| Guilford | 41,172 | 8,304 | 49,476 | 17% |
| Montgomery | 479 | 3,266 | 3,745 | 87% |
| Randolph | 7,113 | 8,689 | 15,802 | 55% |
| Rockingham | 7,054 | 6,562 | 13,616 | 48% |
| Region I | ||||
| Davie | 1,582 | 3,225 | 4,807 | 67% |
| Forsyth | 35,019 | 3,530 | 38,549 | 9% |
| Stokes | 1,106 | 4,172 | 5,278 | 79% |
| Surry | 4,764 | 6,209 | 10,973 | 57% |
| Yadkin | 957 | 4,187 | 5,144 | 81% |
| Region J | ||||
| Chatham | 1,733 | 5,797 | 7,530 | 77% |
| Durham | 19,608 | 1,966 | 21,574 | 9% |
| Johnston | 4,984 | 6,989 | 11,973 | 58% |
| Lee | 3,197 | 3,148 | 6,345 | 50% |
| Moore | 9,065 | 7,206 | 16,271 | 44% |
| Orange | 6,174 | 3,757 | 9,931 | 38% |
| Wake | 40,654 | 5,718 | 46,372 | 12% |
| Region K | ||||
| Franklin | 858 | 4,336 | 5,194 | 83% |
| Granville | 2,174 | 3,371 | 5,545 | 61% |
| Person | 1,760 | 3,130 | 4,890 | 64% |
| Vance | 3,249 | 2,166 | 5,415 | 40% |
| Warren | 0 | 3,468 | 3,468 | 100% |
| Region L | ||||
| Edgecombe | 4,108 | 2,855 | 6,963 | 41% |
| Halifax | 3,884 | 4,687 | 8,571 | 55% |
| Nash | 6,118 | 4,764 | 10,882 | 44% |
| Northampton | 312 | 3,528 | 3,840 | 92% |
| Wilson | 6,233 | 3,274 | 9,507 | 34% |
| Region M | ||||
| Cumberland | 19,528 | 3,867 | 23,395 | 17% |
| Harnett | 3,807 | 5,640 | 9,447 | 60% |
| Sampson | 1,917 | 5,789 | 7,706 | 75% |
| Region N | ||||
| Bladen | 814 | 3,784 | 4,598 | 82% |
| Hoke | 1,206 | 1,392 | 2,598 | 54% |
| Richmond | 4,063 | 2,286 | 6,349 | 36% |
| Robeson | 5,424 | 6,867 | 12,291 | 56% |
| Scotland | 2,353 | 1,729 | 4,082 | 42% |
| Region O | ||||
| Brunswick | 5,034 | 7,346 | 12,380 | 59% |
| Columbus | 1,140 | 6,398 | 7,538 | 85% |
| New Hanover | 19,822 | 745 | 20,567 | 4% |
| Pender | 581 | 5,199 | 5,780 | 90% |
| Region P | ||||
| Carteret | 6,905 | 3,322 | 10,227 | 32% |
| Craven | 8,007 | 4,256 | 12,263 | 35% |
| Duplin | 1,206 | 5,110 | 6,316 | 81% |
| Greene | 0 | 2,294 | 2,294 | 100% |
| Jones | 0 | 1,603 | 1,603 | 100% |
| Lenoir | 5,638 | 3,096 | 8,734 | 35% |
| Onslow | 5,265 | 4,234 | 9,499 | 45% |
| Pamlico | 0 | 2,429 | 2,429 | 100% |
| Wayne | 8,024 | 5,085 | 13,109 | 39% |
| Region Q | ||||
| Beaufort | 2,437 | 4,691 | 7,128 | 66% |
| Bertie | 0 | 3,160 | 3,160 | 100% |
| Hertford | 1,390 | 2,177 | 3,567 | 61% |
| Martin | 1,164 | 2,730 | 3,894 | 70% |
| Pitt | 8,391 | 4,437 | 12,828 | 35% |
| Region R | ||||
| Camden | 0 | 933 | 933 | 100% |
| Chowan | 1,081 | 1,525 | 2,606 | 59% |
| Currituck | 0 | 2,186 | 2,186 | 100% |
| Dare | 2,790 | 1,334 | 4,124 | 32% |
| Gates | 0 | 1,514 | 1,514 | 100% |
| Hyde | 0 | 953 | 953 | 100% |
| Pasquotank | 3,041 | 1,870 | 4,911 | 38% |
| Perquimans | 0 | 2,192 | 2,192 | 100% |
| Tyrrell | 0 | 668 | 668 | 100% |
| Washington | 796 | 1,329 | 2,125 | 63% |
| State Total | 570,849 | 398,199 | 969,048 | 41% |
This data is retrieved from 2000 Decennial Census Data, Summary File
1.
*Urban/Rural designation of counties is made at the Census Block Level.
Please see http://www.census.gov/geo/www/ua_2k.html for further explanation.