Star Ratings
Penalties that have been issued since January 2006 are available. Note: Only those penalties issued after January 1, 2009 contribute to the star rating.
Alamance County
| Stars | Score | Name | License | Address | City | Zip Code | |
|---|---|---|---|---|---|---|---|
|
(3) | 100 | A Touch of Country Family Care | FCL-001-121 | 4159 Brandon Lane | Burlington | 27217- |
|
(3) | 100 | A Vision Come True | HAL-001-103 | 220 Hatch Street | Burlington | 27217- |
|
(3) | 100 | Above and Beyond Adult Care Home | FCL-001-122 | 1616 E Webb Avenue | Burlington | 27217- |
|
(3) | 100.5 | Agape Family Care Home, Inc. | FCL-001-106 | 120 Carriage Loop Road | Burlington | 27217- |
|
(3) | 102.5 | Alvarado's Family Care | FCL-001-101 | 646 Country Club Drive | Burlington | 27215- |
|
(3) | 100 | Ashley Family Care Home | FCL-001-127 | 220 Hall Avenue | Burlington | 27217- |
|
(3) | 94 | Bethany Tender Love and Care | FCL-001-047 | 532 Greenwood Drive | Burlington | 27215- |
|
(3) | 100.75 | Blakey Hall Assisted Living | HAL-001-023 | 501Blakey Hall Lane | Elon | 27244- |
|
(3) | 100 | Burlington Care Center | HAL-001-002 | 2201 Burch Bridge Road | Burlington | 27217- |
|
(3) | 100 | C & M Adult Care Home | FCL-001-089 | 422 N. Main Street | Burlington | 27217- |
|
(3) | 100 | Caring Hearts Assisted Living | FCL-001-104 | 218 Adams Street | Burlington | 27215- |
|
(3) | 99 | Cham-Net Family Care Home | FCL-001-062 | 1010 Richmond Avenue | Burlington | 27217- |
|
(3) | 100 | Creekview Family Care Home | FCL-001-034 | 3524 Dickey Mill Road | Mebane | 27302 |
|
(3) | 98 | D&M Family Care Home | FCL-001-005 | 4327 Burch Bridge Road | Burlington | 27217 |
|
(3) | 100 | Dee & G Enrichment Center | FCL-001-117 | 2822 S Mebane Street | Burlington | 27215- |
|
(2) | 86 | Dogwood Forest/Nicole Building | HAL-001-005 | 858 Ross Street | Burlington | 27217- |
|
(3) | 100 | Elon Village Home, Inc | HAL-001-128 | 715 East Haggard Avenue | Elon | 27244- |
|
(3) | 100 | Emmanuel Family Care II | FCL-001-102 | 2655 White Oak Drive | Burlington | 27215- |
|
(3) | 100 | Faith Family Care Home II | FCL-001-061 | 603 Crestview Drive | Burlington | 27217- |
|
(3) | 100 | Fowlers Family Care Home #3 | FCL-001-007 | 509 Graham Drive | Graham | 27253 |
|
(3) | 102.5 | Freeland's Place Called Home | FCL-001-066 | 1407 Knollwood Drive | Burlington | 27217- |
|
(3) | 100 | Golden Years Assisted Living | HAL-001-026 | 209 E. Sixth Street | Burlington | 27215 |
|
(3) | 102 | Golden Years Assisted Living II | HAL-001-099 | 205-B East 6th Street | Burlington | 27215- |
|
(3) | 98 | Golden Years family Care #2 | FCL-001-123 | 207 East. Sixth Street | Burlington | 27215- |
|
(3) | 100 | Golden Years Family Care Home | FCL-001-109 | 205-A East Sixth Street | Burlington | 27215- |
|
(3) | 102.5 | Guardian Angel | FCL-001-118 | 1006 Richmond Avenue | Burlington | 27217- |
|
(3) | 100 | Hearts of Gold | FCL-001-107 | 206 Friendly Road | Burlington | 27215- |
|
(3) | 98 | Hearts of Gold II | FCL-001-124 | 207 Friendly Road | Burlington | 27217- |
|
(3) | 102.5 | Homeplace of Burlington | HAL-001-022 | 118 Alamance Road | Burlington | 27215- |
|
(3) | 96 | Homewood Avenue Assisted Living Facility | FCL-001-092 | 301 Homewood Avenue | Burlington | 27217- |
|
(3) | 94 | L M & S Adult Care No. 2 | FCL-001-063 | 426 N. Main Street | Burlington | 27216- |
|
(3) | 100 | McCray Comfort Inn | FCL-001-024 | 4060 N. Hwy. 62 North | Burlington | 27217 |
|
(3) | 100 | Mebane's Family Care Home #2 | FCL-001-026 | 939 Lakeside Avenue | Burlington | 27217- |
|
(3) | 102.5 | Merciful Hands | FCL-001-114 | 1313 Eldrado Street | Burlington | 27217- |
|
(3) | 102.5 | Merciful Hands # 2 Inc. | FCL-001-131 | 617 Durham Street | Burlington | 27217- |
|
(3) | 101 | Pleasant Grove Retirement Home | HAL-001-008 | Highway 49N 4516 | Burlington | 27217 |
|
(3) | 100 | Riverside Assisted Living | FCL-001-094 | 1405 N. Sellars Mill Road Ext. | Burlington | 27217- |
|
(3) | 100 | Riverside Assisted Living Wilson Building | FCL-001-126 | 350 N. Sellars Mill Road | Burlington | 27217 |
|
(3) | 100 | Sheridanville, Inc. | FCL-001-023 | 2051 Miles Chapel Road | Mebane | 27302 |
|
(3) | 98 | Southern Seasons Retirement Home | HAL-001-015 | 625 Lane Street | Burlington | 27217 |
|
(3) | 104.5 | Springview - Brock Building | HAL-001-016 | 1032 C N. Mebane Street | Burlington | 27217- |
|
(3) | 102 | Springview - Ross Building | HAL-001-017 | 1032 B North Mebane Street | Burlington | 27217- |
|
(3) | 102.5 | Springview Assisted Living - Phillips Building | FCL-001-125 | 414 Chapel Hill Road | Bulington | 27215- |
|
(3) | 92 | We Care Family Care | FCL-001-113 | 1718 Morgantown Road | Burlington | 27217- |
Alexander County
| Stars | Score | Name | License | Address | City | Zip Code | |
|---|---|---|---|---|---|---|---|
|
(3) | 102.5 | A New Outlook of Taylorsville | HAL-002-007 | 360 Wood Road | Taylorsville | 28681- |
|
(3) | 100 | Sarah's House | FCL-002-006 | 415 7th ST SW | Taylorsville | 28681- |
|
(3) | 104.5 | Shady Rest Home | HAL-002-004 | 3032 N.C. Highway 16, South | Taylorsville | 28681 |
|
(3) | 102.5 | Taylorsville House | HAL-002-003 | 350 School Drive | Taylorsville | 28681- |
Anson County
| Stars | Score | Name | License | Address | City | Zip Code | |
|---|---|---|---|---|---|---|---|
|
(3) | 102.5 | Meadowview Terrace of Wadesboro | HAL-004-002 | 123 Anson High School Road | Wadesboro | 28170- |
Ashe County
| Stars | Score | Name | License | Address | City | Zip Code | |
|---|---|---|---|---|---|---|---|
|
(3) | 100 | Hill View Family Care Home #2 | FCL-005-006 | 523 Milt Houck Road | Todd | 28684- |
|
(3) | 100 | Hill View Family Care Homes, Inc. # 3 | FCL-005-007 | 523 Milt Houck Road | Todd | 28684- |
|
(3) | 100 | Hill View Family Care Inc., Number 1 | FCL-005-005 | 523 Milt Houck Road | Todd | 28684- |
|
(3) | 101 | Jefferson Care Center | HAL-005-010 | 121 Brook Street | Jefferson | 28640- |
|
(3) | 103 | The Villages of Ashe Traditional Living, Inc | HAL-005-008 | 151 Village Park Drive | West Jefferson | 28694- |
Avery County
| Stars | Score | Name | License | Address | City | Zip Code | |
|---|---|---|---|---|---|---|---|
|
(3) | 105.5 | The Heritage of Sugar Mountain | HAL-006-005 | 264 Sugar Mtn. #2 Road | Newland | 28657 |
Beaufort County
| Stars | Score | Name | License | Address | City | Zip Code | |
|---|---|---|---|---|---|---|---|
|
(3) | 100 | Pantego Rest Home | HAL-007-015 | 143 Swamp Road | Pantego | 27860- |
|
(3) | 100 | Washington Manor | HAL-007-005 | 609 West 2nd Street | Washington | 27889 |
|
(3) | 102.5 | Whispering Pines Family Care Home | FCL-007-010 | 3130 N. Market Street Ext. | Washington | 27889- |
|
(3) | 98 | Willow Manor | HAL-007-007 | 4288 Highway 17 South | Chocowinity | 27817- |
Bertie County
| Stars | Score | Name | License | Address | City | Zip Code | |
|---|---|---|---|---|---|---|---|
|
(3) | 100 | Cherry's Family Care # 6 | FCL-008-019 | 1215 Charles Taylor Road | Aulander | 27805- |
|
(3) | 102.5 | Cherry's Family Care Home | FCL-008-001 | 812 Charles Taylor Road | Aulander | 27805- |
|
(3) | 100 | Cherry's Family Care Home # 7 | FCL-008-018 | 2421 Governor's Road | Windsor | 27983- |
|
(3) | 94.25 | Cherry's Family Care Home #2 | FCL-008-023 | 743 Charles Taylor Road | Aulander | 27805 |
|
(3) | 98 | Cherry's Family Care Home #3 | FCL-008-008 | 106 Harmon Street | Aulander | 27805- |
|
(3) | 94 | Everett Family Care Home | FCL-008-010 | 402 Broad Street | Aulander | 27805- |
|
(3) | 102.5 | Moore's Family Care Home #2 | FCL-008-015 | 231 Morris Ford Road | Colerain | 27924- |
|
(3) | 102.5 | Moore's Family Care No. 1 | FCL-008-016 | 225 Morris Ford Road | Colerain | 27924 |
|
(3) | 100 | Southern Touch Assisted Living | HAL-008-021 | 205 Watson Street | Windsor | 27983 |
|
(2) | 86.5 | Windsor House | HAL-008-022 | 336 South Rhodes Avenue | Windsor | 27983- |
Bladen County
| Stars | Score | Name | License | Address | City | Zip Code | |
|---|---|---|---|---|---|---|---|
|
(3) | 90.25 | A & C Family Care, Inc. | FCL-009-020 | 3012 Burney Road | Bladenboro | 28320- |
|
(3) | 100 | A & N Family Care Home #2 | FCL-009-011 | 20356 Highway 410 | Bladenboro | 28320- |
|
(3) | 100 | Bridgers Family Care Home Inc. | FCL-009-018 | 19 Poe Elkins Road | Clarkton | 28433- |
|
(3) | 100 | Canady Home Care | FCL-009-002 | 2810 W. Broad Street | Elizabethtown | 28337- |
|
(3) | 100 | Comfort Living Family Care Home | FCL-009-022 | 7264 NC HWY 211 W | Bladenboro | 28320- |
|
(3) | 100 | Eastland Home | FCL-009-004 | 2137 Spring Branch Road | Tar Heel | 28392- |
|
(3) | 100 | Oak Grove Family Care Home | FCL-009-008 | 583 Sasafras Road | Bladenboro | 28320 |
|
(3) | 98 | Oak Grove Family Care Home #2 | FCL-009-017 | 7288 Highway 211 | Bladenboro | 28320- |
|
(3) | 92.5 | Singletary Family Care Home | FCL-009-009 | 20521 NC 410 South | Bladenboro | 28320 |
Brunswick County
| Stars | Score | Name | License | Address | City | Zip Code | |
|---|---|---|---|---|---|---|---|
|
(3) | 103.5 | Carillon Assisted Living of Southport | HAL-010-005 | 1125 E Leonard Street | Southport | 28461- |
|
(2) | 82 | Corinthian Place, Inc | HAL-010-006 | 1935 Lincoln Road | Leland | 28451- |
Buncombe County
| Stars | Score | Name | License | Address | City | Zip Code | |
|---|---|---|---|---|---|---|---|
|
(3) | 100 | Angel House 1 | FCL-011-127 | 60-D Hornot Circle | Asheville | 28806 |
|
(3) | 96.25 | Angel House 2 | FCL-011-154 | 60 G Hornot Circle | Asheville | 28806- |
|
(3) | 98 | Angel House III | FCL-011-263 | 60-A Hornot Circle | Asheville | 28806 |
|
(3) | 98 | Angel House IV | FCL-011-264 | 60-B Hornot Circle | Asheville | 28806- |
|
(3) | 100 | Angel House V | FCL-011-268 | 60 E Hornot Circle | Asheville | 28806 |
|
(3) | 100 | Angel House VI | FCL-011-269 | 60-F Hornot Circle | Asheville | 28806- |
|
(3) | 105.5 | Arbor Terrace of Asheville | HAL-011-224 | 3199 Sweeten Creek Road | Asheville | 28803- |
|
(3) | 98 | Asheville Manor | HAL-011-036 | 308 Overlook Road | Asheville | 28803- |
|
(3) | 101 | Becky's Rest Home #2 | HAL-011-003 | 316 Lower Brush Creek Road | Fletcher | 28732 |
|
(3) | 93.5 | Canterbury Hills Adult Care Home | HAL-011-031 | 18 Horse Barn Road | Candler | 28715- |
|
(3) | 102.5 | Chunn's Cove of Asheville, LLC d/b/a Chunn's Cove Assi | HAL-011-262 | 67 Mountain Brook Road | Asheville | 28805- |
|
(3) | 103.5 | Clare Bridge of Asheville | HAL-011-035 | 4 Walden Ridge Drive | Asheville | 28803- |
|
(3) | 100 | Crescent View | HAL-011-022 | 2533 Hendersonville Road | Arden | 28704 |
|
(3) | 100.25 | Davis & Davis Associates -(DBA) - Chase Samaritan AL | HAL-011-133 | 30 Dalea Drive | Asheville | 28805 |
|
(3) | 98 | Erwin Hills Family Care Home | FCL-011-120 | 10 Mint Lane | Asheville | 28806- |
|
(3) | 100 | Evergreen Living Home #10 | FCL-011-223 | 236 Country Time Circle | Leicester | 28748- |
|
(3) | 100 | Evergreen Living Home #13 | FCL-011-198 | 353 Family Ridge Road | Leicester | 28748- |
|
(3) | 100 | Evergreen Living Home #1 | FCL-011-193 | 101 Country Time Lane | Leicester | 28748- |
|
(3) | 98 | Evergreen Living Home #2 | FCL-011-194 | 102 Country Time Lane | Leicester | 28748- |
|
(3) | 100 | Evergreen Living Home #3 | FCL-011-195 | 103 Country Time Lane | Leicester | 28748- |
|
(3) | 100 | Fairview Family Care Home #1 | FCL-011-022 | 256 Gravely Branch Road | Fletcher | 28732 |
|
(3) | 100 | Fairview Family Care Home #2 | FCL-011-023 | 256 Gravely Branch Road | Fletcher | 28732 |
|
(3) | 98 | Fairview Family Care Home #3 | FCL-011-024 | 256 Gravely Branch Road | Fletcher | 28732 |
|
(3) | 100 | Fairview Family Care Home #4 | FCL-011-025 | 256 Gravely Branch Road | Fletcher | 28732 |
|
(3) | 101 | Flesher's Fairview Rest Home, Inc. | HAL-011-005 | 3016 Cane Creek Road | Fairview | 28730 |
|
(3) | 104.5 | Garden Terrace # 1 | FCL-011-270 | 156 Smith Graveyard Road | Asheville | 28806- |
|
(3) | 102 | Garden Terrace # 2 | FCL-011-274 | 154 Smith Graveyard Road | Asheville | 28806- |
|
(3) | 100 | Heart And Hearth | FCL-011-249 | 2200 New Leicester Highway | Asheville | 28806- |
|
(3) | 98 | Holmes Family Care Home | FCL-011-017 | 28 Crest Avenue | Asheville | 28803 |
|
(2) | 86 | Hominy Valley Retirement Center | HAL-011-158 | 2189 Smokey Park Highway | Candler | 28715- |
|
(3) | 100 | JoAnn's Family Care Home | FCL-011-199 | 245 Anchor Drive | Alexander | 28071- |
|
(3) | 100 | Leicester Heights Family Care | FCL-011-021 | 16 Overlook Drive | Leicester | 28748- |
|
(3) | 102.5 | Liberty Oaks #1 | FCL-011-094 | 121 Florida Avenue | Asheville | 28806- |
|
(3) | 100.5 | Liberty Oaks #2 | FCL-011-095 | 123 Florida Avenue | Asheville | 28806- |
|
(3) | 101 | Mayflower Senior Care, Inc. | FCL-011-187 | 48 Roberts Cove Road | Weaverville | 28787- |
|
(3) | 100 | Meadowbrook Family Care Home | FCL-011-226 | 10 South Turkey Creek Road | Leicester | 28748 |
|
(3) | 98 | Millbrook Family Care | FCL-011-149 | 94 Millbrook Road | Asheville | 28806- |
|
(3) | 96 | Mountain Valley Retirement Home | FCL-011-032 | 630 Dillingham Road | Barnardsville | 28709- |
|
(3) | 102.5 | Mt. Pisgah Family Care Home | FCL-011-287 | 33 Upper Saw Branch Rd. | Candler | 28715- |
|
(3) | 94 | North Ridge Assisted Living # 5 | FCL-011-275 | 75 Kuykendall Branch Road | Asheville | 28804 |
|
(3) | 96 | North Ridge Assisted Living # 1 | FCL-011-266 | 75 Kuykendall Branch | Asheville | 28804 |
|
(3) | 98 | North Ridge Assisted Living # 2 | FCL-011-265 | 75 Kuykendall Branch | Asheville | 28804 |
|
(3) | 100 | North Ridge Assisted Living # 3 | FCL-011-267 | 75 Kuykendall Branch Road | Asheville | 28804 |
|
(2) | 87 | North Ridge Assisted Living # 4 | FCL-011-276 | 75 Kuykendall Branch Road | Asheville | 28804 |
|
(3) | 100 | Privette Family Care Home I | FCL-011-106 | 60-C Hornot Circle | Asheville | 28806- |
|
(2) | 89.25 | Richmond Hill Rest Home #1 | HAL-011-192 | 95 Richmond Hill Road | Asheville | 28806- |
|
(3) | 94.5 | Richmond Hill Rest Home #4 | HAL-011-189 | 95 Richmond Hill Road | Asheville | 28806 |
|
(1) | 74 | Richmond Hill Rest Home #5 | HAL-011-188 | 95 Richmond Hill Road | Asheville | 28806 |
|
(3) | 92 | Rockhill II | FCL-011-215 | 130 Rock Hill Road | Asheville | 28803- |
|
(3) | 94 | Rockhill , I | FCL-011-214 | 130 Rock Hill Road | Asheville | 28803- |
|
(2) | 82 | Shadybrook Living Center | HAL-011-155 | 1114 Montreat Road | Black Mountain | 28711-3232 |
| (ZERO STARS) | (0) | 45 | Shangri-La Family Care Home #2 | FCL-011-059 | 113 Roberts Road | Weaverville | 28787 |
|
(3) | 102.5 | Soundview Family Care Homes - Unit H | FCL-011-235 | 134 Center Avenue | Black Mountain | 28711- |
|
(3) | 96.25 | Soundview Family Care Homes - Unit I | FCL-011-236 | 136 Center Avenue | Black Mountain | 28711- |
|
(3) | 102.5 | Soundview Family Care Homes - Unit J | FCL-011-237 | 138 Center Avenue | Black Mountain | 28711- |
|
(3) | 100 | Soundview Family Care Homes- Unit G | FCL-011-234 | 132 Center Avenue | Black Mountain | 28711- |
|
(3) | 96 | Westside Assisted Living - A | FCL-011-232 | 119 Richland Street | Asheville | 28806- |
|
(2) | 88 | Westside Assisted Living - B | FCL-011-233 | 121 Richland Street | Asheville | 28806- |
|
(3) | 92 | Windwood Rest Home | HAL-011-211 | 120 Milksick Cove Road | Candler | 28715- |
|
(3) | 98 | WNC Family Care Home # 8 | FCL-011-258 | 96 White Fawn Drive | Asheville | 28803- |
|
(3) | 97 | WNC Family Care Home # 9 | FCL-011-259 | 17 Euclid Boulevard | Asheville | 28806- |
|
(3) | 94.25 | WNC Family Care Home #1 | FCL-011-251 | 30 Bradley Branch Road | Arden | 28704 |
|
(3) | 90.5 | WNC Family Care Home #2 | FCL-011-252 | 82 Bradley Branch Road | Arden | 28704 |
|
(3) | 96.25 | WNC Family Care Home #4 | FCL-011-254 | 3 Thurland Avenue | Asheville | 28803- |
|
(3) | 95.5 | WNC Family Care Home #5 | FCL-011-255 | 5 Thurland Avenue | Asheville | 28803 |
|
(2) | 85.5 | WNC Family Care Home #6 | FCL-011-256 | 7 Thurland Avenue | Asheville | 28803 |
| (ZERO STARS) | (0) | 68.75 | WNC Family Care Homes, LLC dba WNC Family Care Home #10 | FCL-011-281 | 230 Country Time Circle | Leicester | 28728- |
|
(3) | 102 | Woodland Terrace | FCL-011-278 | 150 Smith Graveyard Road | Asheville | 28806- |
|
(3) | 104.5 | Woodland Terrace FCH # 2 | FCL-011-277 | 152 Smith Graveyard Road | Asheville | 28806- |
Burke County
| Stars | Score | Name | License | Address | City | Zip Code | |
|---|---|---|---|---|---|---|---|
|
(3) | 100 | Cable's Family Care Home | FCL-012-001 | 2442 Henderson Mill Road | Morganton | 28655 |
|
(3) | 103.5 | Cambridge House | HAL-012-010 | 114 Tenth Street NE | Hildebran | 28637- |
|
(3) | 98 | Carolina Family Care Home | FCL-012-030 | 5820 Holland Street | Morganton | 28655 |
|
(3) | 100 | Chesterfield Adult Care Home, Inc. | FCL-012-024 | 2630 Pax Hill Road | Morganton | 28655 |
|
(3) | 100 | Country Pines Family Care Home | FCL-012-026 | 5415 Rob Carswell St | Morganton | 28655 |
|
(3) | 100 | Country Pines II | FCL-012-017 | 5415 Rob Carswell Street | Morganton | 28655- |
|
(3) | 100 | Days of Comfort Family Care Home | FCL-012-004 | 3421 Piney Road | Morganton | 28655- |
|
(3) | 94 | Glen Alpine Family Care | FCL-012-027 | 405 Linville Street | Glen Alpine | 28628- |
|
(3) | 100 | Glenda's Plantation | FCL-012-021 | 4332 Bollinger Gap St. | Morganton | 28655- |
|
(3) | 100 | Linville Heights Rest Home | FCL-012-010 | 1095 Paddy's Creek Road | Nebo | 28761 |
|
(3) | 94.5 | Longview Assisted Living | HAL-012-022 | 2001 Bristol Creek Avenue | Morganton | 28655 |
|
(3) | 100 | Morganton Long Term Care Facility | HAL-012-005 | 1300 East Union Street | Morganton | 28655- |
|
(3) | 100 | Peaceful Living | FCL-012-031 | 5824 Holland Street | Morganton | 28655 |
|
(3) | 100 | Taylor Family Care Home | FCL-012-023 | 2572 Ridgeview Drive | Valdese | 28690- |
Cabarrus County
| Stars | Score | Name | License | Address | City | Zip Code | |
|---|---|---|---|---|---|---|---|
|
(3) | 94 | CAREBRIDGE ASSISTED LIVING COMMUNITY | HAL-013-016 | 935 Page Drive | Mt. Pleasant | 28124 |
|
(3) | 100 | Caremoor Retirement Center, Inc. | HAL-013-007 | 4876 Boy Scout Camp Road | Kannapolis | 28081 |
|
(3) | 101.5 | Carillon Assisted Living of Harrisburg | HAL-013-017 | 6200 Roberta Road | Harrisburg | 28075- |
|
(3) | 102.5 | Concord House | HAL-013-031 | 2339 Odell School Road | Concord | 28027- |
|
(3) | 98.5 | Concord Living Center, LLC | HAL-013-035 | 2908 Country Home Road | Concord | 28025- |
|
(3) | 92.5 | First Assembly Living Center | HAL-013-003 | 160 Warren C. Coleman Blvd. | Concord | 28027- |
|
(3) | 90.25 | Kannapolis Village | HAL-013-033 | 1516 Pine Street | Kannapolis | 28081- |
|
(3) | 97 | St. Andrews Living Center,Inc. | HAL-013-006 | 246 Cabarrus Avenue West | Concord | 28025- |
|
(3) | 102 | The Carriage House of Caremoor | FCL-013-034 | 4838 Caremoor Place | Kannapolis | 28081- |
Caldwell County
| Stars | Score | Name | License | Address | City | Zip Code | |
|---|---|---|---|---|---|---|---|
|
(3) | 100 | Grandview Villa Assisted Living | HAL-014-015 | 2544 Grandview Circle SW | Lenoir | 28645- |
|
(3) | 98 | Rose Hill Family Care Home | FCL-014-004 | 208 Broadway Street N.W. | Lenoir | 28645 |
Carteret County
| Stars | Score | Name | License | Address | City | Zip Code | |
|---|---|---|---|---|---|---|---|
|
(3) | 105.5 | Carolina House of Morehead City | HAL-016-006 | 107 Bryan Street | Morehead City | 28557- |
|
(3) | 100 | Compassionate Hands, Inc./Crystal Coast Family Care I | FCL-016-014 | 107 Graham Lane | Beaufort | 28516 |
|
(3) | 98 | Compassionate Hands, Inc./Crystal Coast Family Care II | FCL-016-015 | 105 Graham Lane | Beaufort | 28516- |
|
(3) | 97.5 | Somerset Court of Newport | HAL-016-007 | 3020 Market Street | Newport | 28570- |
Caswell County
| Stars | Score | Name | License | Address | City | Zip Code | |
|---|---|---|---|---|---|---|---|
|
(3) | 100 | Beverly Rucker Family Care Home #7 | FCL-017-036 | 6878 NC Highway 150 | Reidsville | 27320 |
|
(3) | 92.5 | Beverly Rucker Family Care Home #8 | FCL-017-037 | 6878 NC Highway 150 | Reidsville | 27320 |
|
(3) | 100 | Beverly Rucker Family Care Home #9 | FCL-017-038 | 6878 NC Highway 150 | Reidsville | 27320 |
|
(3) | 98 | Carrie's Family Care Home | FCL-017-019 | 1654 Allison Road | Yanceyville | 27379- |
|
(3) | 100 | Corbett's Family Care Home | FCL-017-003 | 362 Hudson Road | Milton | 27305 |
|
(3) | 100 | Corbett's Family Care Home #2 | FCL-017-004 | 382 Hudson Road | Milton | 27305 |
|
(3) | 100 | Dogwood Forest #2 | HAL-017-003 | 3816 Cherry Grove Road | Elon College | 27244 |
|
(3) | 100 | Dogwood Forest Family Care Home #2 | FCL-017-006 | 3592 Marshall Graves Road | Yanceyville | 27379- |
|
(3) | 102.5 | Ellison's Family Care Home #3 | FCL-017-029 | 31 Alex Poteat Road | Reidsville | 27320- |
|
(3) | 100 | G. Anthony Rucker Rest Home | HAL-017-040 | 1196 Hodges Dairy Road | Yanceyville | 27379 |
|
(3) | 100 | Graves Family Care Home | FCL-017-008 | 2896 Stoney Creek School Road | Reidsville | 27320 |
|
(3) | 100 | Jefferson Care Home | HAL-017-004 | 111 Staley Boswell Road | Yanceyville | 27379 |
|
(3) | 100 | Jefferson Family Care Home #4 | FCL-017-010 | 495 Staley Boswell Road | Yanceyville | 27379 |
|
(3) | 98 | Jones Family Home #4 | FCL-017-030 | 278 E. Main Street | Yanceyville | 27379- |
|
(3) | 98 | L & L Family Care | FCL-017-026 | 3023 Chandler Mill Road | Pelham | 27311- |
|
(3) | 98 | Mitchell Family Care Home | FCL-017-027 | 7727 Blanch Road | Blanch | 27212- |
|
(3) | 100 | New Beginnings | FCL-017-047 | 591 Marshall Graves Road | Yanceyville | 27379 |
|
(3) | 100 | Parker's Family Care Home | FCL-017-042 | 10123 Wades Dead End | Cedar Grove | 27231 |
|
(3) | 98 | Poole's Rest Home | HAL-017-006 | 201 Mary Jane Bigelow Road | Yanceyville | 27379 |
|
(3) | 100 | Rudd Ridge Family Care | FCL-017-039 | 643 Rudd Ridge Road | Yanceyville | 27379- |
|
(3) | 100 | Shomari Family Care Home | FCL-017-021 | 3879 Hodges Dairy Road | Yanceyville | 27379- |
|
(3) | 100 | Taylor Family Care Home #1 | FCL-017-017 | 1188 Bertha Wilson Road | Blanch | 27212 |
|
(3) | 100 | Taylor Family Care Home #2 | FCL-017-018 | 1136 Bertha Wilson Road | Blanch | 27212 |
|
(3) | 100 | Terry Care Home | FCL-017-009 | 2446 Cherry Grove Road | Yanceyville | 27379 |
|
(3) | 100 | The Ronald David Home | HAL-017-002 | 3814 Cherry Grove Road | Elon College | 27244 |
Catawba County
| Stars | Score | Name | License | Address | City | Zip Code | |
|---|---|---|---|---|---|---|---|
|
(3) | 105.5 | Carillon Assisted Living of Newton | HAL-018-017 | 1088 Radio Station Road | Newton | 28658- |
|
(3) | 101 | Catawba Valley Living At Rock Barn | HAL-018-024 | 4174 Shook Road | Claremont | 28610- |
|
(3) | 101 | Johnson Enterprises of Shelby, Inc dba Piedmont Village | HAL-018-031 | 1345 Chapman Lane | Newton | 28658- |
|
(3) | 102.5 | Professional Family Care | FCL-018-026 | 906 3rd Street SE | Conover | 28613-1813 |
|
(3) | 100 | Serenity Family Care | FCL-018-028 | 2415 South Center Street | Hickory | 28602- |
|
(3) | 102 | Spring Arbor of Hickory | HAL-018-007 | 2010 29th Avenue Drive, NE | Hickory | 28601- |
|
(3) | 100 | Springs Road Rest Home | FCL-018-006 | 4109 Springs Road | Conover | 28613- |
|
(3) | 101 | Sterling House of Hickory | HAL-018-011 | 910 29th Avenue NE | Hickory | 28601- |
|
(3) | 96 | The Alberta House | HAL-018-030 | 807 4th St. SW | Conover | 28613- |
|
(3) | 94 | Victoria Villas | FCL-018-005 | 1410 Boston Road | Newton | 28658- |
|
(3) | 92.75 | Walden House | HAL-018-015 | 427 3rd Avenue S.E. | Hickory | 28602- |
|
(3) | 100 | Wingo Family Care,d/b/a Sarah's Place | FCL-018-029 | 5400 Bucks Garage Road | Maiden | 28650- |
Chatham County
| Stars | Score | Name | License | Address | City | Zip Code | |
|---|---|---|---|---|---|---|---|
|
(3) | 102 | Coventry House Of Siler City | HAL-019-018 | 260 Village Lake Road | Siler City | 27344- |
|
(3) | 92 | Hill Forest Rest Home | HAL-019-017 | 9141 US 421 South Bear Creek | Goldston | 27252- |
|
(3) | 101 | Liselotte Care Home | FCL-019-006 | 3035 Silk Hope Gum Springs Road | Pittsboro | 27312 |
|
(3) | 103.5 | Pittsboro Christian Village, Inc | HAL-019-006 | 1825 East Street | Pittsboro | 27312- |
Cherokee County
| Stars | Score | Name | License | Address | City | Zip Code | |
|---|---|---|---|---|---|---|---|
|
(3) | 102.5 | Carolina Care Home #1 | HAL-020-001 | 4021 Pisgah Road | Andrews | 28901- |
|
(3) | 102.5 | Carolina Care Home #2 | HAL-020-002 | 4025 Pisgah Road | Andrews | 28901- |
|
(3) | 98 | Covenant Family Care | FCL-020-015 | 515 Nottley River Road | Murphy | 28906- |
|
(3) | 102.5 | L & N Family Care Home | FCL-020-011 | 142 Grassy Knob Road | Andrews | 28901- |
|
(3) | 102.5 | Oak Park Guest Home #2 | FCL-020-010 | 288 6th Street | Andrews | 28901- |
|
(3) | 100 | Whispering Pines Family Care Home | FCL-020-013 | 11 Piercy Road | Andrews | 28901- |
Chowan County
| Stars | Score | Name | License | Address | City | Zip Code | |
|---|---|---|---|---|---|---|---|
|
(3) | 97 | Edenton House | HAL-021-006 | 323 Medical Arts Drive | Edenton | 27932- |
|
(3) | 103.5 | Edenton Prime Time Retirement Village | HAL-021-005 | 106 Mark Drive | Edenton | 27932- |
|
(3) | 100 | Tyner Manor Family Care Home | FCL-021-004 | 401 Dillard's Mill Road | Tyner | 27980 |
Clay County
| Stars | Score | Name | License | Address | City | Zip Code | |
|---|---|---|---|---|---|---|---|
|
(3) | 103.5 | Hayesville House | HAL-022-003 | 480 OLD 64 WEST | HAYESVILLE | 28904- |
Cleveland County
