CHILD WELFARE
CENTRAL REGISTRY STATISTICS
Each year the Division produces summary statistics from the CPS Central Registry regarding child abuse and neglect in North Carolina. To understand the incidence of child maltreatment the data is presented with unduplicated counts.
In August 2002 North Carolina began implementing the Multiple Response System . This reform created a change in the way we captured some of our data. As such, Child Protective Services Summary Statistics are available only since SFY 2002.
In February 2006, the Division added a new finding for Family Assessments, "Services Provided, No longer Needed." This finding indicates that the safety of a child and future risk of harm are no longer issues because the agency has been successful in frontloading neccessary services during the family assessment.
For SFY 2007 and later please refer to the UNC County Experiences Report website, which includes 'Point-In-Time' data for Child Protective Services.
| Child Abuse Statistics Summary 2002-2006 |
|
| Unduplicated Counts of Children Subject of a Child Protective Services Assessment | |
| All Child Protective Services Assessments |
Children Substantiated or Found in Need of Services |
| 2000-2001 | 2000-2001 |
| 2002-2003 | 2002-2003 |
|
2003-2004 |
2003-2004 |
2004-2005 |
2004-2005 |
| 2005-2006 |
2005-2006 |
|
Table 1 - County Departments of Social Services |
|||||
| County Name | County Number | Level | County Name | County Number | Level |
| Alamance | 01 | Level II | Johnston | 51 | Level II |
| Alexander | 02 | Level I | Jones | 52 | Level I |
| Alleghany | 03 | Level I | Lee | 53 | Level I |
| Anson | 04 | Level I | Lenoir | 54 | Level I |
| Ashe | 05 | Level I | Lincoln | 55 | Level I |
| Avery | 06 | Level I | Macon | 56 | Level I |
| Beaufort | 07 | Level I | Madison | 57 | Level I |
| Bertie | 08 | Level I | Martin | 58 | Level I |
| Bladen | 09 | Level I | McDowell | 59 | Level I |
| Brunswick | 10 | Level II | Mecklenburg | 60 | Level III |
| Buncombe | 11 | Level III | Mitchell | 61 | Level I |
| Burke | 12 | Level II | Montgomery | 62 | Level I |
| Cabarrus | 13 | Level II | Moore | 63 | Level II |
| Caldwell | 14 | Level II | Nash | 64 | Level II |
| Camden | 15 | Level I | New Hanover | 65 | Level III |
| Carteret | 16 | Level II | Northampton | 66 | Level I |
| Caswell | 17 | Level I | Onslow | 67 | Level II |
| Catawba | 18 | Level III | Orange | 68 | Level II |
| Chatham | 19 | Level I | Pamlico | 69 | Level I |
| Cherokee | 20 | Level I | Pasquotank | 70 | Level I |
| Chowan | 21 | Level I | Pender | 71 | Level I |
| Clay | 22 | Level I | Perquimans | 72 | Level I |
| Cleveland | 23 | Level II | Person | 73 | Level I |
| Columbus | 24 | Level II | Pitt | 74 | Level II |
| Craven | 25 | Level II | Polk | 75 | Level I |
| Cumberland | 26 | Level III | Randolph | 76 | Level II |
| Currituck | 27 | Level I | Richmond | 77 | Level I |
| Dare | 28 | Level I | Robeson | 78 | Level III |
| Davidson | 29 | Level II | Rockingham | 79 | Level II |
| Davie | 30 | Level I | Rowan | 80 | Level II |
| Duplin | 31 | Level II | Rutherford | 81 | Level II |
| Durham | 32 | Level III | Sampson | 82 | Level II |
| Edgecombe | 33 | Level II | Scotland | 83 | Level I |
| Forsyth | 34 | Level III | Stanly | 84 | Level I |
| Franklin | 35 | Level II | Stokes | 85 | Level I |
| Gaston | 36 | Level III | Surry | 86 | Level II |
| Gates | 37 | Level I | Swain | 87 | Level I |
| Graham | 38 | Level I | Transylvania | 88 | Level I |
| Granville | 39 | Level I | Tyrrell | 89 | Level I |
| Greene | 40 | Level I | Union | 90 | Level II |
| Guilford | 41 | Level III | Vance | 91 | Level II |
| Halifax | 42 | Level II | Wake | 92 | Level III |
| Harnett | 43 | Level II | Warren | 93 | Level I |
| Haywood | 44 | Level II | Washington | 94 | Level I |
| Henderson | 45 | Level II | Watauga | 95 | Level I |
| Hertford | 46 | Level I | Wayne | 96 | Level II |
| Hoke | 47 | Level I | Wilkes | 97 | Level II |
| Hyde | 48 | Level I | Wilson | 98 | Level II |
| Iredell | 49 | Level II | Yadkin | 99 | Level I |
| Jackson | 50 | Level I | Yancey | 100 | Level I |
|
Table 2 - Race codes used in the reports |
|
|
H/L |
Hispanic/Latino |
|
NH/L |
Not Hispanic/Latino |
|
W |
White |
|
B |
Black |
|
I |
American Indian or Alaskan Native |
|
A |
Asian |
|
H |
Native Hawaian or other Pacific Islander |
|
U |
Unable to Determine |
Download Microsoft Excel Viewer
Page Modified 07/10/2009
